← All items
Dropped by
10 monsters drop Cap (M). The table is ordered by chance per kill, the best one first.
| Monster | Rarity | Drop chance |
|---|---|---|
| Skeleton | Occasional | 1 in 870 |
| Zombie | Scarce | 1 in 4,280 |
| Giant Scorpion | Scarce | 1 in 4,498 |
| Orc | Scarce | 1 in 4,620 |
| Orc Mage | Scarce | 1 in 4,916 |
| Snake | Scarce | 1 in 6,301 |
| Stone Golem | Scarce | 1 in 6,698 |
| Slime | Scarce | 1 in 7,882 |
| Giant Ant | Scarce | 1 in 8,275 |
| Clay Golem | Scarce | 1 in 8,353 |
Open the bestiary filtered by this item →
Stats
- AC
- 1
- Dur
- 400
- Weight
- 8000
- Base value
- 300 gold
