Skills
Crafting Vessel
The Crafting Vessel turns raw materials into powerful goods — upgraded necklaces, magic jewels and stronger Experience Potions. Here is how to use it, every recipe it knows, and exactly what you stand to lose when a craft goes wrong.
- Recipes
- 25 necklaces, wares & jewels
- Success chance
- 70% the same for every recipe
- Contribution
- 10 per necklace craft
- Vessel slots
- 6 ingredients per attempt
Using the Vessel
Double-click the Crafting Vessel in your inventory to open the recipe list. Select a recipe to see its ingredients, then click Make. The ingredients are pulled straight from your inventory — the Vessel prefers plain, unattributed copies so it will never consume an enchanted item you meant to keep. There is also a Manual button that opens the classic drop-6-ingredients mode if you'd rather assemble a recipe by hand.
There is no crafting skill in Helbreath Evolution, and nothing here is gated behind one — any character can attempt any recipe. What a necklace craft does cost up front is 10 Contribution, and that is spent whether the craft succeeds or not.
Magic Necklace chains
Magic Necklaces are built up one tier at a time. Each step combines the previous tier with one base necklace plus a Stone of Merien, a Silver Nugget and a Gold Nugget. The very first step of a family uses two base necklaces instead. See the Necklaces & Rings page for what each necklace does.
| Result | Ingredients | Risk on failure |
|---|---|---|
| Magic Necklace (MS12) | 2× Magic Necklace (MS10)Stone of MerienSilver NuggetGold Nugget | 10% |
| Magic Necklace (MS14) | Magic Necklace (MS12)Magic Necklace (MS10)Stone of MerienSilver NuggetGold Nugget | 20% |
| Magic Necklace (MS16) | Magic Necklace (MS14)Magic Necklace (MS10)Stone of MerienSilver NuggetGold Nugget | 30% |
| Magic Necklace (MS18) | Magic Necklace (MS16)Magic Necklace (MS10)Stone of MerienSilver NuggetGold Nugget | 40% |
| Result | Ingredients | Risk on failure |
|---|---|---|
| Magic Necklace (DF+15) | 2× Magic Necklace (DF+10)Stone of MerienSilver NuggetGold Nugget | 10% |
| Magic Necklace (DF+20) | Magic Necklace (DF+15)Magic Necklace (DF+10)Stone of MerienSilver NuggetGold Nugget | 20% |
| Magic Necklace (DF+25) | Magic Necklace (DF+20)Magic Necklace (DF+10)Stone of MerienSilver NuggetGold Nugget | 30% |
| Magic Necklace (DF+30) | Magic Necklace (DF+25)Magic Necklace (DF+10)Stone of MerienSilver NuggetGold Nugget | 40% |
| Result | Ingredients | Risk on failure |
|---|---|---|
| Magic Necklace (MR15) | 2× Magic Necklace (MR10)Stone of MerienSilver NuggetGold Nugget | 10% |
| Magic Necklace (MR20) | Magic Necklace (MR15)Magic Necklace (MR10)Stone of MerienSilver NuggetGold Nugget | 20% |
| Magic Necklace (MR25) | Magic Necklace (MR20)Magic Necklace (MR10)Stone of MerienSilver NuggetGold Nugget | 30% |
| Magic Necklace (MR30) | Magic Necklace (MR25)Magic Necklace (MR10)Stone of MerienSilver NuggetGold Nugget | 40% |
| Result | Ingredients | Risk on failure |
|---|---|---|
| Magic Necklace (DM+2) | 2× Magic Necklace (DM+1)Stone of MerienSilver NuggetGold Nugget | 10% |
| Magic Necklace (DM+3) | Magic Necklace (DM+2)Magic Necklace (DM+1)Stone of MerienSilver NuggetGold Nugget | 20% |
| Magic Necklace (DM+4) | Magic Necklace (DM+3)Magic Necklace (DM+1)Stone of MerienSilver NuggetGold Nugget | 30% |
| Magic Necklace (DM+5) | Magic Necklace (DM+4)Magic Necklace (DM+1)Stone of MerienSilver NuggetGold Nugget | 40% |
Wares
Wares are the intermediate step toward Magic jewels — cut gems bound with Crystal. They are the safest thing the Vessel makes: a failed Ware still costs you the attempt, but nothing is destroyed.
| Result | Ingredients | Risk on failure |
|---|---|---|
| Diamond Ware | Crystal2× Diamond | None |
| Ruby Ware | Crystal2× Ruby | None |
| Emerald Ware | Crystal2× Emerald | None |
| Sapphire Ware | Crystal2× Sapphire | None |
| Crystal Ware | 3× Crystal | None |
Magic jewels
Combine a Crystal Ware, two matching Wares and a Stone of Merien to bind a Magic jewel. The Stone of Merien is gone either way; the Wares survive a failure 70 % of the time.
| Result | Ingredients | Risk on failure |
|---|---|---|
| Magic Diamond | Crystal Ware2× Diamond WareStone of Merien | 30% |
| Magic Ruby | Crystal Ware2× Ruby WareStone of Merien | 30% |
| Magic Emerald | Crystal Ware2× Emerald WareStone of Merien | 30% |
| Magic Sapphire | Crystal Ware2× Sapphire WareStone of Merien | 30% |
Experience Potion — combine
Drop 2 to 6 Experience Potions into the Vessel and it fuses them into a single potion with a higher percentage. This one is not a gamble: it never fails, and the result can never come out worse than the best potion you put in.
result% = min(200, round(best% + 0.4 × (sum of the others)))
Recipes and odds read from our live game data. Item names resolve against the item catalogue, so a rename in game shows up here.
