Serve the Nation
Quests
Quests in Helbreath Evolution are contribution and hunt tasks, not a branching story campaign. You take one at the city hall, go kill your quota of a specific monster, and return for experience, contribution toward your nation, and your pick of gold or Event Tokens.
- Tasks
- 149 across 2 quest types
- Held at once
- 5
- Per day, each
- 3 then a 24 h cooldown
- Gold or tokens
- 106 let you pick one or the other
- Neither
- 43 pay experience and contribution only
- Biggest EXP payout
- 8,488,800
Quest types
The 149 tasks fall into 2 distinct quest types. The monster hunt is almost all of it. Level floor is the range of minimum levels inside that type — the lowest one it opens at, and the highest.
| Type | Tasks | Nations | Level floor | Target monsters |
|---|---|---|---|---|
| Monster hunt | 147 | Aresden & Elvine | 1–150 | 38 |
| Strategic strike | 2 | Aresden & Elvine | 1 | 1 |
Hunt targets
Every monster hunt, one row per monster, map and level floor — the same monster at the same level is often several different tasks, and the map is what tells them apart. From is the minimum level, not an expiry; Kills is the quota; EXP is the experience the turn-in grants on top of your kill experience; Contribution is what the turn-in is worth toward your nation. On the 5 double-pay maps the gold, tokens and experience are doubled for the nation marked x2 — the contribution never is.
| Monster | Where | From | Kills | EXP | Contribution | Gold | Tokens |
|---|---|---|---|---|---|---|---|
| Giant Ant | Aresden Farm | Lv 1+ | 15 | 2,625 | 2 | — | — |
| Giant Ant | Elvine Farm | Lv 1+ | 15 | 2,625 | 2 | — | — |
| Giant Scorpion | Aresden City | Lv 1+ | 30 | 18,930 | 4 | — | — |
| Giant Scorpion | Aresden Farm | Lv 1+ | 25 | 15,775 | 3 | — | — |
| Giant Scorpion | Elvine City | Lv 1+ | 30 | 18,930 | 4 | — | — |
| Giant Scorpion | Elvine Farm | Lv 1+ | 25 | 15,775 | 3 | — | — |
| Orc | Aresden City | Lv 1+ | 35 | 11,375 | 4 | — | — |
| Orc | Aresden Farm | Lv 1+ | 30 | 9,750 | 3 | — | — |
| Orc | Elvine City | Lv 1+ | 35 | 11,375 | 4 | — | — |
| Orc | Elvine Farm | Lv 1+ | 30 | 9,750 | 3 | — | — |
| Slime | Aresden Farm | Lv 1+ | 30 | 3,000 | 2 | — | — |
| Slime | Elvine Farm | Lv 1+ | 30 | 3,000 | 2 | — | — |
| Snake | Aresden Farm | Lv 1+ | 30 | 7,500 | 3 | — | — |
| Snake | Elvine Farm | Lv 1+ | 30 | 7,500 | 3 | — | — |
| Cyclops | Aresden Dungeon | Lv 20+ | 100 | 570,800 | 20 | 15,000 | 1 |
| Cyclops | Elvine Dungeon | Lv 20+ | 100 | 570,800 | 20 | 15,000 | 1 |
| Cyclops | Eternal Fieldx2 Elvine | Lv 20+ | 120 | 684,960 | 30 | 31,000 | 1 |
| Cyclops | Rocky Highland | Lv 20+ | 120 | 684,960 | 30 | 31,000 | 1 |
| Giant Tree | Aresien Gardenx2 Elvine | Lv 20+ | 130 | 640,250 | 20 | 18,000 | 1 |
| Giant Tree | Eldiniel Gardenx2 Aresden | Lv 20+ | 130 | 640,250 | 20 | 18,000 | 1 |
| Helhound | Aresden Dungeon | Lv 20+ | 100 | 269,100 | 20 | 7,500 | 1 |
| Helhound | Elvine Dungeon | Lv 20+ | 100 | 269,100 | 20 | 7,500 | 1 |
| Helhound | Rocky Highland | Lv 20+ | 250 | 672,750 | 20 | 19,000 | 1 |
| Rudolph | Eternal Fieldx2 Elvine | Lv 20+ | 150 | 1,027,500 | 20 | 28,000 | 1 |
| Unicorn | Aresien Gardenx2 Elvine | Lv 20+ | 55 | 1,546,435 | 25 | 43,000 | 2 |
| Unicorn | Eldiniel Gardenx2 Aresden | Lv 20+ | 55 | 1,546,435 | 25 | 43,000 | 2 |
| Ettin | Death Valleyx2 Aresden | Lv 40+ | 160 | 2,306,720 | 20 | 65,000 | 2 |
| Ettin | Silent Woodx2 Elvine | Lv 40+ | 40 | 576,680 | 20 | 65,000 | 2 |
| Mountain Giant | Death Valleyx2 Aresden | Lv 40+ | 400 | 3,653,200 | 20 | 25,000 | 1 |
| Mountain Giant | Silent Woodx2 Elvine | Lv 40+ | 100 | 913,300 | 20 | 25,000 | 1 |
| Rudolph | Promiseland | Lv 40+ | 170 | 1,164,500 | 30 | 53,000 | 1 |
| Skeleton | Eternal Fieldx2 Elvine | Lv 40+ | 25 | 21,150 | 4 | — | — |
| Skeleton | Rocky Highland | Lv 40+ | 25 | 21,150 | 4 | — | — |
| Stone Golem | Promiseland | Lv 40+ | 100 | 208,200 | 15 | 6,000 | 1 |
| Unicorn | Death Valleyx2 Aresden | Lv 40+ | 60 | 1,687,020 | 25 | 14,000 | 2 |
| Unicorn | Silent Woodx2 Elvine | Lv 40+ | 15 | 421,755 | 25 | 14,000 | 2 |
| Skeleton | Middleland Dungeon | Lv 50+ | 30 | 25,380 | 5 | — | — |
| Stone Golem | Eternal Fieldx2 Elvine | Lv 50+ | 20 | 41,640 | 5 | — | — |
| Stone Golem | Rocky Highland | Lv 50+ | 20 | 41,640 | 5 | — | — |
| Cyclops | Middleland Dungeon | Lv 60+ | 100 | 570,800 | 20 | 16,000 | 1 |
| Helclaw | Middleland | Lv 60+ | 60 | 8,488,800 | 25 | 125,000 | 2 |
| Helhound | Middleland Dungeon | Lv 60+ | 75 | 201,825 | 20 | 6,000 | 1 |
| Master Mage Orc | Middleland | Lv 60+ | 60 | 496,980 | 20 | 14,000 | 2 |
| Rudolph | Dungeon L2 | Lv 60+ | 90 | 616,500 | 20 | 17,000 | 1 |
| Rudolph | Rocky Highland | Lv 70+ | 25 | 171,250 | 6 | — | — |
| Clay Golem | Middleland Dungeon | Lv 80+ | 30 | 57,210 | 7 | — | — |
| Demon | Dungeon L3 | Lv 80+ | 50 | 1,365,550 | 35 | 100,000 | 2 |
| Frost | Ice Map | Lv 80+ | 60 | 282,060 | 20 | 8,000 | 1 |
| Ice Golem | Ice Map | Lv 80+ | 100 | 895,400 | 20 | 25,000 | 1 |
| Liche | Dungeon L3 | Lv 80+ | 75 | 758,925 | 20 | 70,000 | 1 |
| Troll | Aresien Gardenx2 Elvine | Lv 80+ | 15 | 86,295 | 7 | — | — |
| Troll | Eldiniel Gardenx2 Aresden | Lv 80+ | 15 | 86,295 | 7 | — | — |
| Frog | Middleland Dungeon | Lv 90+ | 20 | 62,760 | 7 | — | — |
| Darkelf | Tower of Hell 1 | Lv 100+ | 300 | 3,747,300 | 25 | 82,000 | 1 |
| Master Mage Orc | Dungeon L4 | Lv 110+ | 15 | 124,245 | 25 | 5,000 | 2 |
| Mountain Giant | Tower of Hell 1 | Lv 110+ | 130 | 1,187,290 | 20 | 33,000 | 1 |
| Ogre | Tower of Hell 1 | Lv 110+ | 20 | 182,660 | 11 | — | — |
| Plant | Aresien Gardenx2 Elvine | Lv 110+ | 15 | 73,875 | 8 | — | — |
| Plant | Eldiniel Gardenx2 Aresden | Lv 110+ | 15 | 73,875 | 8 | — | — |
| Claw Turtle | Druncnian City | Lv 120+ | 200 | 850,600 | 20 | 22,500 | 1 |
| Darkelf | Tower of Hell 2 | Lv 120+ | 220 | 2,748,020 | 20 | 76,000 | 1 |
| Giant Crayfish | Druncnian City | Lv 120+ | 150 | 772,350 | 20 | 17,000 | 1 |
| Helclaw | Druncnian City | Lv 120+ | 25 | 3,537,000 | 30 | 130,000 | 2 |
| Nizie | Druncnian City | Lv 120+ | 40 | 277,600 | 25 | 9,000 | 1 |
| Ogre | Death Valleyx2 Aresden | Lv 120+ | 15 | 136,995 | 9 | — | — |
| Ogre | Silent Woodx2 Elvine | Lv 120+ | 15 | 136,995 | 9 | — | — |
| Troll | Death Valleyx2 Aresden | Lv 120+ | 30 | 172,590 | 9 | — | — |
| Troll | Silent Woodx2 Elvine | Lv 120+ | 30 | 172,590 | 9 | — | — |
| Demon | Tower of Hell 2 | Lv 130+ | 80 | 2,184,880 | 25 | 60,000 | 2 |
| Liche | Tower of Hell 2 | Lv 130+ | 50 | 505,950 | 30 | 20,000 | 1 |
| Ogre | Dungeon L3 | Lv 130+ | 125 | 913,300 | 10 | 50,000 | 1 |
| Centaur | Maze | Lv 140+ | 150 | 839,550 | 20 | 23,000 | 1 |
| Claw Turtle | Infernia A | Lv 140+ | 300 | 1,275,900 | 20 | 28,000 | 1 |
| Darkelf | Maze | Lv 140+ | 300 | 3,747,300 | 25 | 80,000 | 1 |
| Darkelf | Tower of Hell 3 | Lv 140+ | 300 | 3,747,300 | 25 | 80,000 | 1 |
| Demon | Dungeon L4 | Lv 140+ | 60 | 1,638,660 | 25 | 125,000 | 2 |
| Demon | Infernia A | Lv 140+ | 100 | 2,731,100 | 25 | 80,000 | 2 |
| Demon | Infernia B | Lv 140+ | 80 | 2,184,880 | 35 | 90,000 | 2 |
| Dragon | Infernia A | Lv 140+ | 120 | 805,920 | 20 | 22,000 | 1 |
| Fire Wyvern | Abaddon | Lv 140+ | 70 | 4,701,060 | 40 | 190,000 | 2 |
| Fire Wyvern | Infernia A | Lv 140+ | 60 | 4,029,480 | 40 | 160,000 | 2 |
| Fire Wyvern | Infernia B | Lv 140+ | 50 | 3,357,900 | 25 | 100,000 | 2 |
| Gargoyle | Abaddon | Lv 140+ | 60 | 4,179,900 | 30 | 120,000 | 2 |
| Gargoyle | Maze | Lv 140+ | 50 | 3,483,250 | 35 | 140,000 | 2 |
| Gargoyle | Tower of Hell 3 | Lv 140+ | 60 | 4,179,900 | 35 | 140,000 | 2 |
| Liche | Infernia B | Lv 140+ | 120 | 1,214,280 | 20 | 28,000 | 1 |
| Master Mage Orc | Abaddon | Lv 140+ | 100 | 828,300 | 20 | 23,000 | 1 |
| Minotaur | Maze | Lv 140+ | 250 | 2,238,500 | 20 | 50,000 | 1 |
| Stalker | Middleland | Lv 140+ | 20 | 227,440 | 10 | — | — |
| Werewolf | Death Valleyx2 Aresden | Lv 140+ | 18 | 204,696 | 11 | — | — |
| Werewolf | Silent Woodx2 Elvine | Lv 140+ | 18 | 204,696 | 11 | — | — |
| Wyvern | Abaddon | Lv 140+ | 80 | 3,581,760 | 25 | 100,000 | 2 |
| Direboar | Ice Map | Lv 150+ | 20 | 45,660 | 13 | — | — |
Nothing here
No hunts match those filters.
Generated from our game data. Experience is the guaranteed turn-in payout, computed from the quota and the target's experience value; it does not include the experience you earn from the kills themselves. Our quest data holds 150 definitions, not 149: the extra one is assigned to no nation, and the city hall's filter compares a quest's nation against yours — so nobody is ever offered it. It is left out of every count on this page.
