Basic Information
Maps
All 83 maps of the realm — their level requirements, hazards and spawns, straight from our own game data. Search or filter, then open a map for its full spawn list. Some buildings exist as several separate areas with identical data (interiors and upper floors); those are listed once, with the number of areas.
- Maps
- 83 listed as 69 places
- With monster spawns
- 38 the rest are towns & links
- Level-gated
- 28 need a minimum level
- Spawn generators
- 365 across all maps
| Map | Location | Levels | Spawns | Flags |
|---|---|---|---|---|
| 2v2 Arena 1 | — | Any | — | Fight Zone |
| 2v2 Arena 2 | — | Any | — | Fight Zone |
| 2v2 Arena 3 | — | Any | — | Fight Zone |
| 2v2 Arena 4 | — | Any | — | Fight Zone |
| 2v2 Arena 5 | — | Any | — | Fight Zone |
| 2v2 Arena 6 | — | Any | — | Fight Zone |
| Abaddon | — | Lv 140+ | 10 | ApocalypseNo Recall |
| Arena 2 | — | Any | — | Fight Zone |
| Arena 3 | — | Any | — | Fight Zone |
| Arena 4 | — | Any | — | Fight Zone |
| Arena 9 | 2v2 Arena 1 | Any | — | Fight Zone |
| Aresden Barrack 12 separate areas | Aresden City | Lv 1–70 | 2 | — |
| Aresden Barrack 22 separate areas | Aresden City | Lv 1–70 | 2 | — |
| Aresden Blacksmith2 separate areas | Aresden City | Any | NPCs only | — |
| Aresden City | — | Any | 14 | — |
| Aresden Cityhall | Aresden City | Any | NPCs only | — |
| Aresden Dungeon | Aresden City | Lv 20+ | 5 | — |
| Aresden Farm | Aresden City | Any | 9 | — |
| Aresden Guildhall | Aresden City | Any | NPCs only | — |
| Aresden Jail | — | Any | — | — |
| Aresden Shop2 separate areas | Aresden City | Any | NPCs only | — |
| Aresden Warehouse3 separate areas | Aresden City | Any | NPCs only | — |
| Aresien Church | Aresden City | Any | — | — |
| Aresien Garden | Aresden City | Lv 20+ | 5 | — |
| Astoria | — | Any | — | — |
| Battle Field | — | Lv 1+ | — | Heldenian |
| Beginner Zone | — | Lv 1–20 | 8 | — |
| Bleeding Island | — | Any | 9 | — |
| Command Hall | Aresden City | Any | NPCs only | — |
| Command Hall | Elvine City | Any | NPCs only | — |
| Death Valley | Elvine City | Lv 50+ | 18 | — |
| Druncnian City | — | Lv 140+ | 11 | Apocalypse |
| Dungeon L2 | — | Lv 70+ | 43 | — |
| Dungeon L3 | — | Lv 110+ | 11 | — |
| Dungeon L4 | — | Lv 120+ | 8 | — |
| Eldiniel Church | Elvine City | Any | — | — |
| Eldiniel Garden | Elvine City | Lv 20+ | 5 | — |
| Elvine Barrack 12 separate areas | Elvine City | Lv 1–70 | 2 | — |
| Elvine Barrack 22 separate areas | Elvine City | Lv 1–70 | 2 | — |
| Elvine Blacksmith2 separate areas | Elvine City | Any | NPCs only | — |
| Elvine City | — | Any | 13 | — |
| Elvine Cityhall | Elvine City | Any | NPCs only | — |
| Elvine Dungeon | Elvine City | Lv 20+ | 5 | — |
| Elvine Farm | Elvine City | Any | 9 | — |
| Elvine Guildhall | Elvine City | Any | NPCs only | — |
| Elvine Jail | — | Any | — | — |
| Elvine Shop2 separate areas | Elvine City | Any | NPCs only | — |
| Elvine Warehouse3 separate areas | Elvine City | Any | NPCs only | — |
| Eternal Field | Aresden City | Lv 20+ | 17 | — |
| God's Heldenian | — | Lv 1+ | — | Heldenian |
| Heldenian Rampart | — | Lv 1+ | — | Heldenian |
| Ice Map | — | Lv 120+ | 12 | — |
| Infernia A | — | Lv 140+ | 6 | ApocalypseNo Recall |
| Infernia B | — | Lv 140+ | 6 | ApocalypseNo Recall |
| Magic Tower2 separate areas | Aresden City | Any | NPCs only | — |
| Magic Tower2 separate areas | Elvine City | Any | NPCs only | — |
| Maze | — | Lv 140+ | 5 | ApocalypseNo Recall |
| Middleland | — | Lv 110+ | 26 | — |
| Middleland Dungeon | — | Lv 110+ | 4 | — |
| Middleland Mine | — | Lv 110+ | — | — |
| Procella | — | Lv 140+ | 7 | ApocalypseNo Recall |
| Promiseland | — | Lv 60–119 | 16 | — |
| Revival Zone | Aresden City | Any | — | — |
| Revival Zone | Elvine City | Any | — | — |
| Rocky Highland | Elvine City | Lv 20+ | 18 | — |
| Silent Wood | Aresden City | Lv 50+ | 18 | — |
| Tower of Hell 1 | — | Lv 120+ | 3 | — |
| Tower of Hell 2 | — | Lv 130+ | 6 | — |
| Tower of Hell 3 | — | Lv 140+ | 22 | — |
Nothing here
No maps match those filters.
Generated from our game data.
