Map
Dungeon L3
Lv 110+
Map data
Spawns
| Monster | Max | Berserk | Special attack | SA chance |
|---|---|---|---|---|
| Clay Golem | 80 | 100% | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 100% |
| Demon | 5 | 100% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 100% |
| Liche | 80 | 100% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Liche | 30 | 100% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Liche | 20 | 50% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Ogre | 30 | 100% | Anti-Physical DamageAnti-Magic Damage | 100% |
| Ogre | 50 | 100% | Anti-Physical DamageAnti-Magic Damage | 100% |
| Skeleton | 50 | 100% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 100% |
| Skeleton | 60 | 100% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 100% |
| Stone Golem | 80 | 100% | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 100% |
| Stone Golem | 30 | 100% | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 100% |
Max is how many of that monster the generator keeps alive at once. Berserk and special attack are per-spawn rolls: each monster that appears here has that chance of coming out with the listed trait.
