Map
Ice Map
Lv 120+
Map data
Spawns
| Monster | Max | Berserk | Special attack | SA chance |
|---|---|---|---|---|
| Beholder | 10 | — | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 20% |
| Beholder | 12 | — | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 15% |
| Beholder | 12 | — | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 15% |
| Direboar | 12 | — | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 15% |
| Direboar | 12 | — | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 15% |
| Direboar | 12 | — | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 15% |
| Frost | 12 | — | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Frost | 12 | — | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Frost | 10 | — | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Ice Golem | 12 | — | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Ice Golem | 12 | — | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Tiger Worm | 3 | — | Anti-Physical DamageAnti-Magic Damage | 15% |
Max is how many of that monster the generator keeps alive at once. Berserk and special attack are per-spawn rolls: each monster that appears here has that chance of coming out with the listed trait.
