Map
Abaddon
Lv 140+
ApocalypseNo Recall
Map data
Spawns
| Monster | Max | Berserk | Special attack | SA chance |
|---|---|---|---|---|
| Centaur | 20 | 15% | Anti-Physical DamageAnti-Magic Damage | 20% |
| Claw Turtle | 40 | 15% | Anti-Physical DamageAnti-Magic Damage | 20% |
| Dragon | 20 | 15% | Anti-Physical DamageAnti-Magic Damage | 20% |
| Fire Wyvern | 20 | 15% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Fire Wyvern | 40 | 15% | Anti-Physical DamageAnti-Magic Damage | 20% |
| Gargoyle | 20 | 15% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 20% |
| Gargoyle | 20 | 15% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 20% |
| Master Mage Orc | 40 | 15% | Anti-Physical DamageAnti-Magic Damage | 20% |
| Wyvern | 20 | 15% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Wyvern | 20 | 15% | Anti-Physical DamageAnti-Magic Damage | 15% |
Max is how many of that monster the generator keeps alive at once. Berserk and special attack are per-spawn rolls: each monster that appears here has that chance of coming out with the listed trait.
