Map
Tower of Hell 2
Lv 130+
Map data
Spawns
| Monster | Max | Berserk | Special attack | SA chance |
|---|---|---|---|---|
| Beholder | 50 | — | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 15% |
| Darkelf | 30 | 30% | Anti-Physical DamageAnti-Magic DamagePoisonousCritical Poisonous | 15% |
| Demon | 30 | 30% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Demon | 10 | 30% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Liche | 30 | 30% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Liche | 10 | 30% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
Max is how many of that monster the generator keeps alive at once. Berserk and special attack are per-spawn rolls: each monster that appears here has that chance of coming out with the listed trait.
