Map
Tower of Hell 3
Lv 140+
Map data
Spawns
| Monster | Max | Berserk | Special attack | SA chance |
|---|---|---|---|---|
| Beholder | 12 | — | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 15% |
| Beholder | 3 | — | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 15% |
| Beholder | 5 | — | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 15% |
| Beholder | 20 | — | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 15% |
| Beholder | 8 | — | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 15% |
| Beholder | 3 | — | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 15% |
| Darkelf | 7 | 30% | Anti-Physical DamageAnti-Magic DamagePoisonousCritical Poisonous | 15% |
| Darkelf | 7 | 25% | Anti-Physical DamageAnti-Magic DamagePoisonousCritical Poisonous | 15% |
| Demon | 2 | 15% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Demon | 2 | 15% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Demon | 2 | 15% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Gargoyle | 2 | 15% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Gargoyle | 2 | 15% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Gargoyle | 2 | 15% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Gargoyle | 2 | 15% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Liche | 8 | 15% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Liche | 7 | 15% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Liche | 15 | — | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Liche | 3 | — | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Liche | 16 | — | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Liche | 3 | — | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Skeleton | 15 | 100% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 100% |
Max is how many of that monster the generator keeps alive at once. Berserk and special attack are per-spawn rolls: each monster that appears here has that chance of coming out with the listed trait.
