Map
Middleland
Lv 110+
Map data
Spawns
| Monster | Max | Berserk | Special attack | SA chance |
|---|---|---|---|---|
| Cyclops | 15 | 25% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Cyclops | 15 | 25% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Ettin | 5 | — | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Ettin | 10 | 25% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Goblin Warlock | 2 | — | — | — |
| Goblin Warlock | 2 | — | — | — |
| Helclaw | 10 | 5% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Master Mage Orc | 10 | 100% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Mountain Giant | 8 | 25% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Mountain Giant | 25 | 25% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Ogre | 12 | — | Anti-Physical DamageAnti-Magic Damage | 15% |
| Ogre | 12 | — | Anti-Physical DamageAnti-Magic Damage | 15% |
| Orc Mage | 15 | 25% | ClairvoyantDestruction of Magic ProtectionAnti-Magic Damage | 15% |
| Orc Mage | 15 | 25% | ClairvoyantDestruction of Magic ProtectionAnti-Magic Damage | 15% |
| Stalker | 5 | 25% | Anti-Physical DamageAnti-Magic Damage | 30% |
| Stalker | 10 | 25% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Stalker | 25 | 25% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Troll | 15 | 25% | Anti-Physical DamageAnti-Magic DamagePoisonousCritical Poisonous | 15% |
| Unicorn | 20 | 100% | ClairvoyantDestruction of Magic ProtectionAnti-Magic Damage | 30% |
| Unicorn | 20 | 100% | ClairvoyantDestruction of Magic ProtectionAnti-Magic Damage | 30% |
| Unicorn | 15 | 100% | ClairvoyantDestruction of Magic ProtectionAnti-Magic Damage | 30% |
| Werewolf | 40 | 25% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Werewolf | 15 | 25% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Werewolf | 15 | 25% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Werewolf | 10 | 25% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Werewolf | 10 | 25% | Anti-Physical DamageAnti-Magic Damage | 15% |
Max is how many of that monster the generator keeps alive at once. Berserk and special attack are per-spawn rolls: each monster that appears here has that chance of coming out with the listed trait.
