Map
Aresden City
Any
Map data
Spawns
| Monster | Max | Berserk | Special attack | SA chance |
|---|---|---|---|---|
| Giant Scorpion | 20 | — | Anti-Physical DamageAnti-Magic DamagePoisonousCritical Poisonous | 5% |
| Giant Scorpion | 20 | — | Anti-Physical DamageAnti-Magic DamagePoisonousCritical Poisonous | 15% |
| Guard | 2 | — | Anti-Physical DamageAnti-Magic Damage | 100% |
| Guard | 2 | — | Anti-Physical DamageAnti-Magic Damage | 100% |
| Guard | 2 | — | Anti-Physical DamageAnti-Magic Damage | 100% |
| Guard | 2 | — | Anti-Physical DamageAnti-Magic Damage | 100% |
| Guard | 2 | — | Anti-Physical DamageAnti-Magic Damage | 20% |
| Guard | 3 | — | Anti-Physical DamageAnti-Magic Damage | 100% |
| Guard | 3 | — | Anti-Physical DamageAnti-Magic Damage | 100% |
| Orc | 20 | — | Anti-Physical DamageAnti-Magic Damage | 5% |
| Orc | 20 | — | Anti-Physical DamageAnti-Magic Damage | 5% |
| Orc | 20 | — | Anti-Physical DamageAnti-Magic Damage | 5% |
| Snake | 20 | — | Anti-Physical DamageAnti-Magic Damage | 20% |
| Snake | 20 | — | Anti-Physical DamageAnti-Magic Damage | 20% |
Max is how many of that monster the generator keeps alive at once. Berserk and special attack are per-spawn rolls: each monster that appears here has that chance of coming out with the listed trait.
