Map
Bleeding Island
Any
Map data
Spawns
| Monster | Max | Berserk | Special attack | SA chance |
|---|---|---|---|---|
| Dummy | 1 | 15% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Dummy | 1 | 15% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Dummy | 1 | 15% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Dummy | 1 | 15% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Elite Dummy | 1 | 15% | — | — |
| Elite Dummy | 1 | 15% | — | — |
| Elite Dummy | 1 | 15% | — | — |
| Elite Dummy | 1 | 15% | — | — |
| Warehouse Keeper | 1 | 15% | Anti-Physical DamageAnti-Magic Damage | 15% |
Max is how many of that monster the generator keeps alive at once. Berserk and special attack are per-spawn rolls: each monster that appears here has that chance of coming out with the listed trait.
