Map
Death Valley
Lv 50+ · Elvine City
Map data
Spawns
| Monster | Max | Berserk | Special attack | SA chance |
|---|---|---|---|---|
| Clay Golem | 60 | — | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 15% |
| Cyclops | 40 | — | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Ettin | 35 | — | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Giant Ant | 50 | — | Anti-Physical DamageAnti-Magic DamagePoisonous | 15% |
| Giant Scorpion | 100 | — | Anti-Physical DamageAnti-Magic DamagePoisonousCritical Poisonous | 15% |
| Helhound | 50 | — | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Mountain Giant | 50 | — | Anti-Physical DamageAnti-Magic Damage | 15% |
| Ogre | 40 | — | Anti-Physical DamageAnti-Magic Damage | 15% |
| Orc | 100 | — | Anti-Physical DamageAnti-Magic Damage | 15% |
| Rudolph | 60 | — | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 15% |
| Skeleton | 100 | — | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Snake | 50 | — | Anti-Physical DamageAnti-Magic Damage | 15% |
| Stone Golem | 60 | — | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 15% |
| Tentocle | 60 | — | Anti-Physical DamageAnti-Magic Damage | 15% |
| Troll | 100 | — | Anti-Physical DamageAnti-Magic DamagePoisonousCritical Poisonous | 15% |
| Unicorn | 4 | — | ClairvoyantDestruction of Magic ProtectionAnti-Magic Damage | 15% |
| Werewolf | 40 | — | Anti-Physical DamageAnti-Magic Damage | 15% |
| Zombie | 100 | — | Anti-Physical DamageAnti-Magic DamagePoisonousCritical Poisonous | 15% |
Max is how many of that monster the generator keeps alive at once. Berserk and special attack are per-spawn rolls: each monster that appears here has that chance of coming out with the listed trait.
