Map
Promiseland
Lv 60–119
Map data
Spawns
| Monster | Max | Berserk | Special attack | SA chance |
|---|---|---|---|---|
| Clay Golem | 20 | 20% | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 20% |
| Frog | 15 | 20% | Anti-Physical DamageAnti-Magic DamagePoisonous | 15% |
| Frog | 15 | 20% | Anti-Physical DamageAnti-Magic DamagePoisonous | 15% |
| Giant Scorpion | 25 | 20% | Anti-Physical DamageAnti-Magic DamagePoisonousCritical Poisonous | 15% |
| Giant Scorpion | 25 | 20% | Anti-Physical DamageAnti-Magic DamagePoisonousCritical Poisonous | 15% |
| Helhound | 15 | 20% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Orc | 20 | 20% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Orc | 20 | 20% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Rudolph | 30 | 20% | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 25% |
| Rudolph | 5 | 20% | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 15% |
| Skeleton | 20 | 20% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 35% |
| Skeleton | 20 | 20% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 35% |
| Skeleton | 20 | 20% | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Stone Golem | 20 | 20% | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 25% |
| Zombie | 20 | 20% | Anti-Physical DamageAnti-Magic DamagePoisonousCritical Poisonous | 15% |
| Zombie | 20 | 20% | Anti-Physical DamageAnti-Magic DamagePoisonousCritical Poisonous | 15% |
Max is how many of that monster the generator keeps alive at once. Berserk and special attack are per-spawn rolls: each monster that appears here has that chance of coming out with the listed trait.
