Map
Elvine Farm
Any · Elvine City
Map data
Spawns
| Monster | Max | Berserk | Special attack | SA chance |
|---|---|---|---|---|
| Giant Ant | 15 | — | Anti-Physical DamageAnti-Magic DamagePoisonous | 15% |
| Giant Scorpion | 10 | — | Anti-Physical DamageAnti-Magic DamagePoisonousCritical Poisonous | 15% |
| Giant Scorpion | 15 | — | Anti-Physical DamageAnti-Magic DamagePoisonousCritical Poisonous | 15% |
| Orc | 15 | — | Anti-Physical DamageAnti-Magic Damage | 15% |
| Slime | 10 | — | Anti-Physical DamageAnti-Magic Damage | 15% |
| Slime | 10 | — | Anti-Physical DamageAnti-Magic Damage | 15% |
| Slime | 10 | — | Anti-Physical DamageAnti-Magic Damage | 15% |
| Slime | 10 | — | Anti-Physical DamageAnti-Magic Damage | 15% |
| Snake | 15 | — | Anti-Physical DamageAnti-Magic Damage | 15% |
Max is how many of that monster the generator keeps alive at once. Berserk and special attack are per-spawn rolls: each monster that appears here has that chance of coming out with the listed trait.
