Map
Procella
Lv 140+
ApocalypseNo Recall
Map data
Spawns
| Monster | Max | Berserk | Special attack | SA chance |
|---|---|---|---|---|
| Centaur | 40 | 15% | Anti-Physical DamageAnti-Magic Damage | 20% |
| Giant Lizard | 80 | 15% | Anti-Physical DamageAnti-Magic Damage | 20% |
| Master Mage Orc | 60 | 15% | Anti-Physical DamageAnti-Magic Damage | 20% |
| Minotaur | 80 | 15% | Anti-Physical DamageAnti-Magic Damage | 20% |
| Plant | 60 | 15% | Anti-Physical DamageAnti-Magic Damage | 20% |
| Plant | 60 | 15% | Anti-Physical DamageAnti-Magic Damage | 20% |
| Stalker | 60 | 15% | Anti-Physical DamageAnti-Magic Damage | 20% |
Max is how many of that monster the generator keeps alive at once. Berserk and special attack are per-spawn rolls: each monster that appears here has that chance of coming out with the listed trait.
