Map
Druncnian City
Lv 140+
Apocalypse
Map data
Spawns
| Monster | Max | Berserk | Special attack | SA chance |
|---|---|---|---|---|
| Claw Turtle | 30 | 30% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Claw Turtle | 30 | 30% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Claw Turtle | 15 | 30% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Claw Turtle | 5 | 30% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Giant Crayfish | 30 | 30% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Giant Crayfish | 15 | 30% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Giant Crayfish | 5 | 30% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Helclaw | 5 | 30% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Helclaw | 5 | 30% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Helclaw | 3 | 30% | Anti-Physical DamageAnti-Magic Damage | 15% |
| Nizie | 10 | 30% | Anti-Physical DamageAnti-Magic Damage | 15% |
Max is how many of that monster the generator keeps alive at once. Berserk and special attack are per-spawn rolls: each monster that appears here has that chance of coming out with the listed trait.
