Map
Silent Wood
Lv 50+ · Aresden City
Map data
Spawns
| Monster | Max | Berserk | Special attack | SA chance |
|---|---|---|---|---|
| Clay Golem | 80 | — | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 15% |
| Cyclops | 53 | — | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Ettin | 47 | — | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Giant Ant | 67 | — | Anti-Physical DamageAnti-Magic DamagePoisonous | 15% |
| Giant Scorpion | 134 | — | Anti-Physical DamageAnti-Magic DamagePoisonousCritical Poisonous | 15% |
| Helhound | 67 | — | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Mountain Giant | 67 | — | Anti-Physical DamageAnti-Magic Damage | 15% |
| Ogre | 53 | — | Anti-Physical DamageAnti-Magic Damage | 15% |
| Orc | 134 | — | Anti-Physical DamageAnti-Magic Damage | 15% |
| Rudolph | 80 | — | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 15% |
| Skeleton | 134 | — | ClairvoyantDestruction of Magic ProtectionAnti-Physical DamageAnti-Magic DamageCritical Explosive | 15% |
| Snake | 67 | — | Anti-Physical DamageAnti-Magic Damage | 15% |
| Stone Golem | 80 | — | Anti-Physical DamageAnti-Magic DamageExplosiveCritical Explosive | 15% |
| Tentocle | 80 | — | Anti-Physical DamageAnti-Magic Damage | 15% |
| Troll | 134 | — | Anti-Physical DamageAnti-Magic DamagePoisonousCritical Poisonous | 15% |
| Unicorn | 4 | — | ClairvoyantDestruction of Magic ProtectionAnti-Magic Damage | 15% |
| Werewolf | 53 | — | Anti-Physical DamageAnti-Magic Damage | 15% |
| Zombie | 134 | — | Anti-Physical DamageAnti-Magic DamagePoisonousCritical Poisonous | 15% |
Max is how many of that monster the generator keeps alive at once. Berserk and special attack are per-spawn rolls: each monster that appears here has that chance of coming out with the listed trait.
