← All items
Dropped by
10 monsters drop Cap (W). The table is ordered by chance per kill, the best one first.
| Monster | Rarity | Drop chance |
|---|---|---|
| Skeleton | Occasional | 1 in 1,554 |
| Giant Scorpion | Scarce | 1 in 5,247 |
| Zombie | Scarce | 1 in 6,421 |
| Orc | Scarce | 1 in 6,931 |
| Orc Mage | Scarce | 1 in 7,374 |
| Slime | Scarce | 1 in 7,882 |
| Giant Ant | Scarce | 1 in 8,275 |
| Clay Golem | Scarce | 1 in 8,353 |
| Snake | Scarce | 1 in 8,401 |
| Stone Golem | Scarce | 1 in 8,931 |
Open the bestiary filtered by this item →
Stats
- AC
- 1
- Dur
- 400
- Weight
- 8000
- Base value
- 300 gold
