← All items
Dropped by
15 monsters drop Golden Axe. The table is ordered by chance per kill, the best one first.
| Monster | Rarity | Drop chance |
|---|---|---|
| Frost | Frequent | 1 in 179 |
| Darkelf | Frequent | 1 in 183 |
| Mountain Giant | Frequent | 1 in 183 |
| Stalker | Frequent | 1 in 183 |
| Direboar | Scarce | 1 in 6,049 |
| Cyclops | Scarce | 1 in 6,390 |
| Claw Turtle | Scarce | 1 in 8,754 |
| Giant Crayfish | Scarce | 1 in 12,498 |
| Beholder | Scarce | 1 in 16,361 |
| Ogre | Scarce | 1 in 16,361 |
| Tentocle | Scarce | 1 in 16,361 |
| Werewolf | Scarce | 1 in 16,361 |
| Giant Tree | Very scarce | 1 in 38,687 |
| Plant | Very scarce | 1 in 40,496 |
| Troll | Very scarce | 1 in 42,548 |
Open the bestiary filtered by this item →
Stats
- Damage
- 11
- Lvl
- 55
- Str
- 70
- Speed
- 10
- Dur
- 2000
- Weight
- 20000
- Base value
- 2,400 gold
