← All items
+4 magic damage.
Dropped by
7 monsters drop Ring of Mage. The table is ordered by chance per kill, the best one first.
| Monster | Rarity | Drop chance |
|---|---|---|
| Goblin Warlock | Frequent | 1 in 5 |
| Claw Turtle | Almost never | 1 in 1,225,140 |
| Helclaw | Almost never | 1 in 1,816,420 |
| Master Mage Orc | Almost never | 1 in 2,158,470 |
| Tiger Worm | Almost never | 1 in 2,466,870 |
| Ice Golem | Almost never | 1 in 4,415,040 |
| Plant | Almost never | 1 in 5,516,080 |
Open the bestiary filtered by this item →
Stats
- Lvl
- 50
- Dur
- 300
- Weight
- 5000
- Base value
- 550 gold
