← All items
+7 physical damage.
Dropped by
5 monsters drop Ring of the Xelima. The table is ordered by chance per kill, the best one first.
| Monster | Rarity | Drop chance |
|---|---|---|
| Abaddon | Frequent | 1 in 106 |
| Goblin Warlock | Very scarce | 1 in 50,076 |
| Gargoyle | Very scarce | 1 in 109,500 |
| Fire Wyvern | Almost never | 1 in 239,641 |
| Tiger Worm | Almost never | 1 in 704,820 |
Open the bestiary filtered by this item →
Stats
- Lvl
- 100
- Dur
- 300
- Weight
- 5000
- Base value
- 1,250 gold
