← All items
+4 physical damage.
Dropped by
12 monsters drop Ring of Demon power. The table is ordered by chance per kill, the best one first.
| Monster | Rarity | Drop chance |
|---|---|---|
| Stalker | Occasional | 1 in 1,122 |
| Minotaur | Almost never | 1 in 1,057,540 |
| Helclaw | Almost never | 1 in 1,362,315 |
| Tiger Worm | Almost never | 1 in 1,644,580 |
| Gargoyle | Almost never | 1 in 1,752,000 |
| Werewolf | Almost never | 1 in 1,855,047 |
| Demon | Almost never | 1 in 2,803,200 |
| Goblin Warlock | Almost never | 1 in 3,289,160 |
| Ettin | Almost never | 1 in 3,889,440 |
| Master Mage Orc | Almost never | 1 in 4,316,940 |
| Dragon | Almost never | 1 in 4,465,390 |
| Giant Lizard | Almost never | 1 in 4,465,390 |
Open the bestiary filtered by this item →
Stats
- Lvl
- 60
- Dur
- 300
- Weight
- 5000
- Base value
- 650 gold
