← All items
+2 physical damage.
Dropped by
17 monsters drop Ring of Ogre power. The table is ordered by chance per kill, the best one first.
| Monster | Rarity | Drop chance |
|---|---|---|
| Goblin Warlock | Frequent | 1 in 5 |
| Giant Crayfish | Very scarce | 1 in 24,464 |
| Ogre | Very scarce | 1 in 38,969 |
| Cyclops | Very scarce | 1 in 84,196 |
| Tentocle | Very scarce | 1 in 92,919 |
| Giant Tree | Very scarce | 1 in 159,652 |
| Helclaw | Very scarce | 1 in 187,906 |
| Tiger Worm | Very scarce | 1 in 189,759 |
| Giant Scorpion | Almost never | 1 in 561,687 |
| Skeleton | Almost never | 1 in 561,687 |
| Orc | Almost never | 1 in 717,247 |
| Orc Mage | Almost never | 1 in 717,247 |
| Zombie | Almost never | 1 in 1,210,053 |
| Troll | Almost never | 1 in 1,308,420 |
| Frog | Almost never | 1 in 1,657,548 |
| Rudolph | Almost never | 1 in 8,734,500 |
| Helhound | Almost never | 1 in 8,736,900 |
Open the bestiary filtered by this item →
Stats
- Lvl
- 50
- Dur
- 300
- Weight
- 5000
- Base value
- 550 gold
