← All items
+5 magic damage.
Dropped by
11 monsters drop Ring of Grand Mage. The table is ordered by chance per kill, the best one first.
| Monster | Rarity | Drop chance |
|---|---|---|
| Abaddon | Frequent | 1 in 9 |
| Ice Golem | Scarce | 1 in 17,520 |
| Tiger Worm | Very scarce | 1 in 32,892 |
| Fire Wyvern | Very scarce | 1 in 58,780 |
| Goblin Warlock | Very scarce | 1 in 65,783 |
| Frost | Very scarce | 1 in 95,564 |
| Liche | Very scarce | 1 in 99,555 |
| Nizie | Very scarce | 1 in 110,150 |
| Helclaw | Very scarce | 1 in 165,129 |
| Master Mage Orc | Very scarce | 1 in 196,225 |
| Wyvern | Very scarce | 1 in 197,324 |
Open the bestiary filtered by this item →
Stats
- Lvl
- 80
- Dur
- 300
- Weight
- 5000
- Base value
- 900 gold
