← All items
Dropped by
26 monsters drop Magic Wand (MS10). The table is ordered by chance per kill, the best one first.
| Monster | Rarity | Drop chance |
|---|---|---|
| Ice Golem | Frequent | 1 in 131 |
| Liche | Frequent | 1 in 134 |
| Claw Turtle | Occasional | 1 in 278 |
| Giant Crayfish | Occasional | 1 in 397 |
| Clay Golem | Occasional | 1 in 511 |
| Beholder | Occasional | 1 in 519 |
| Ogre | Occasional | 1 in 519 |
| Tentocle | Occasional | 1 in 519 |
| Werewolf | Occasional | 1 in 519 |
| Orc | Occasional | 1 in 523 |
| Zombie | Occasional | 1 in 524 |
| Stone Golem | Occasional | 1 in 558 |
| Skeleton | Occasional | 1 in 573 |
| Darkelf | Occasional | 1 in 581 |
| Mountain Giant | Occasional | 1 in 581 |
| Stalker | Occasional | 1 in 581 |
| Frost | Occasional | 1 in 596 |
| Helhound | Occasional | 1 in 609 |
| Frog | Occasional | 1 in 644 |
| Cyclops | Occasional | 1 in 650 |
| Orc Mage | Occasional | 1 in 686 |
| Giant Scorpion | Occasional | 1 in 700 |
| Plant | Occasional | 1 in 723 |
| Troll | Occasional | 1 in 760 |
| Rudolph | Occasional | 1 in 916 |
| Giant Tree | Occasional | 1 in 967 |
Open the bestiary filtered by this item →
Stats
- Damage
- 4
- Lvl
- 15
- Str
- 10
- Speed
- 1
- Dur
- 2400
- Weight
- 10000
- Base value
- 2,500 gold
