← All items
Dropped by
29 monsters drop Magic Wand (MS20). The table is ordered by chance per kill, the best one first.
| Monster | Rarity | Drop chance |
|---|---|---|
| Centaur | Occasional | 1 in 210 |
| Minotaur | Occasional | 1 in 210 |
| Giant Lizard | Occasional | 1 in 232 |
| Nizie | Occasional | 1 in 246 |
| Master Mage Orc | Occasional | 1 in 264 |
| Demon | Occasional | 1 in 299 |
| Gargoyle | Occasional | 1 in 299 |
| Unicorn | Occasional | 1 in 299 |
| Ettin | Occasional | 1 in 328 |
| Dragon | Occasional | 1 in 346 |
| Claw Turtle | Occasional | 1 in 373 |
| Giant Crayfish | Occasional | 1 in 532 |
| Beholder | Occasional | 1 in 696 |
| Ogre | Occasional | 1 in 696 |
| Tentocle | Occasional | 1 in 696 |
| Werewolf | Occasional | 1 in 696 |
| Darkelf | Occasional | 1 in 779 |
| Mountain Giant | Occasional | 1 in 779 |
| Stalker | Occasional | 1 in 779 |
| Frost | Occasional | 1 in 795 |
| Cyclops | Occasional | 1 in 799 |
| Helhound | Occasional | 1 in 819 |
| Plant | Occasional | 1 in 844 |
| Frog | Occasional | 1 in 874 |
| Troll | Occasional | 1 in 925 |
| Rudolph | Occasional | 1 in 1,085 |
| Giant Tree | Occasional | 1 in 1,138 |
| Ice Golem | Scarce | 1 in 7,878 |
| Liche | Scarce | 1 in 8,561 |
Open the bestiary filtered by this item →
Stats
- Damage
- 5
- Lvl
- 35
- Str
- 10
- Speed
- 1
- Dur
- 3600
- Weight
- 10000
- Base value
- 5,000 gold
