← All items
Upgrade material for armor. Consumed when upgrading armor (may fail at higher plus).
Dropped by
48 monsters drop Stone of Merien. The table is ordered by chance per kill, the best one first.
| Monster | Rarity |
|---|---|
| Abaddon | Frequent |
| Helclaw | Frequent |
| Tiger Worm | Frequent |
| Fire Wyvern | Frequent |
| Wyvern | Frequent |
| Dragon | Occasional |
| Goblin Warlock | Occasional |
| Master Mage Orc | Occasional |
| Centaur | Occasional |
| Minotaur | Occasional |
| Giant Lizard | Occasional |
| Nizie | Occasional |
| Demon | Occasional |
| Gargoyle | Occasional |
| Unicorn | Occasional |
| Darkelf | Occasional |
| Mountain Giant | Occasional |
| Stalker | Occasional |
| Frost | Occasional |
| Ettin | Occasional |
| Liche | Occasional |
| Beholder | Occasional |
| Ogre | Occasional |
| Tentocle | Occasional |
| Werewolf | Occasional |
| Cyclops | Occasional |
| Giant Tree | Occasional |
| Plant | Occasional |
| Troll | Occasional |
| Ice Golem | Occasional |
| Direboar | Occasional |
| Giant Crayfish | Scarce |
| Helhound | Scarce |
| Claw Turtle | Scarce |
| Frog | Scarce |
| Rudolph | Scarce |
| Clay Golem | Scarce |
| Stone Golem | Scarce |
| Cat | Scarce |
| Rabbit | Scarce |
| Skeleton | Scarce |
| Zombie | Scarce |
| Giant Scorpion | Scarce |
| Slime | Scarce |
| Giant Ant | Scarce |
| Orc Mage | Scarce |
| Snake | Scarce |
| Orc | Scarce |
Open the bestiary filtered by this item →
Stats
- Dur
- 3
- Weight
- 40000
- Base value
- 10,000 gold
